Monday, April 27, 2015

IM TX 70.3 - Galveston

Finish Strong Coaching looked awesome with 28 triathletes at the Ironman Texas 70.3 in Galveston on Sunday, April 26.  The swim was not wet suit legal, so everyone did a great job adjusting mentally and physically to the last minute change.  Bob Bailey noted it was his furthest distance swim in non-wet suit.  Then athletes had rain on the bike with some wind on the return and of course  the sun came out in time for the run making it hot and steamy.  Nonetheless, Finish Strong athletes prevailed. Good prep for those doing IM TX.  Congrats to Dana Lyons and Kent Morris for their 2nd and 3rd AG podium finish. Many PRs including Jeanette's amazing 45 minute PR!

Kathleen, Bob, Sara, Ileana, Ryan - post race smiles!
Lee Allen on run for relay

Eduardo at finish!

Carl on run


Ed, Danny, Dana

Eduardo, Bob, Ryan

Kent and Dana take 3rd and 2nd respectively in AG.

Here are results:

Bailey, Robert  00:51:23 02:43:41 02:55:28 06:39:52
Bailey, Ryan 00:41:12 02:37:13 02:42:12 06:07:52 (Bob's son)
Carroll, Ileana   00:53:17 03:09:58 02:30:29 06:41:21
Cormier, Troy        00:37:45 02:43:16 02:11:29 05:37:38
Crea, Kathleen       00:49:20 03:16:00 02:38:02 06:53:17
Felsen, Ligia        00:49:53 02:58:28 02:27:27 06:23:42
Garzon, Eduardo 00:55:41 03:03:16 02:17:08 06:24:04
Goodwin, Jeff        00:37:19 02:54:24 02:37:14 06:17:57
Hagelskaer, Jeanette :45:19 02:38:54 02:06:33 05:36:13 - 45 min PR!
Hannon, Daniel 00:45:45 02:33:31 02:33:37 05:59:28 - 1st 70.3!
Harrington, Jim      00:32:20 02:39:26 02:40:18 05:56:13 1871
Holt, Carl          00:50:07 03:03:32 02:03:06 06:05:02 - PR!
Howard, Michelle 00:41:05 03:01:17 02:22:19 06:10:40
Lyons, Dana                 00:42:11 02:17:11 01:34:58 04:39:09 - 2nd in AG
Martin, Debbie         00:51:40 02:41:48 02:20:41 06:00:39 - 8th in AG
Mezzatesta, Federico 00:49:09 03:05:41 02:43:46 06:48:14
Morris, Kent                   00:43:03 02:22:59  01:38:21 04:49:00 - 3rd in AG
Myers, Ryan          00:37:12 03:08:59 02:10:22 06:05:02
Page, Kenneth 00:58:13 03:26:35 02:37:24 07:11:09 Mission accomplished!
Rogers, Lisanne 00:40:42 02:54:15 02:19:48 05:59:51
Thomson, Karen 00:35:13 02:59:16 02:05:56 05:47:13- PR!
Trousdale, Paola 00:45:44 03:05:28 01:55:30 05:51:57
Vanderford, Sara 00:53:47 03:00:53 02:42:28 06:47:52
Weis, Heather 00:47:34 02:58:08 02:10:23 06:03:16
York, Ed        00:37:22 02:28:01 01:48:25 04:58:15
Zicarelli, Geno 00:40:37 02:31:53 02:23:59 05:40:22 - PR!

Participating in relays:

Lee Allen (run)
Sara Hartley (run)
*Sorry, I couldn't find posting for relay results.

Originally from: http://www.ironman.com/triathlon/events/americas/ironman-70.3/texas/results.aspx#ixzz3YY5kLhzv

No comments:

Post a Comment