Congrats to FSR's Alan Jones who competed at the Pittsburgh Olympic Tri on Sunday, August 4.
![]() |
| Alan - 1st one out of T1! |
Check out Alan's splits below.
| Split | Distance | Time | Rank | Pace/Rate |
|---|---|---|---|---|
| Swim | 1500 Meters | 0:26:01 | 34 | |
| T1 | 0:01:06 | 18 | ||
| Bike | 40K (25 Miles) | 1:10:21 | 33 | |
| T2 | 0:01:02 | 31 | ||
| Run | 10K (6.25 Miles) | 0:48:04 | 63 |
Alan Jones
| |||||||||||||||||


No comments:
Post a Comment