Taylor Riall, Kari Gilley, Steve Hardy and Scott Pinkston pose for their post-race photo! |
Taylor Riall took 3rd in her AG at Tejas Tri! |
3rd in AG Taylor Riall 43 2 11:38.5 1:38.4 4 32:20.4 22.3mph 1:09.1 5 23:26.2 7:49/M 1:10:12.9
21st in AG Chris Hirsekorn 36 38 15:59.5 1:35.8 20 33:15.4 21.7mph 1:08.6 15 22:20.5 7:27/M 1:14:20.1
19 in AG Charles Lussier 40 21 11:59.7 1:36.6 39 33:08.7 21.7mph 1:03.1 11 21:34.0 7:11/M 1:09:22.2
31st in AG Aren Caley 42 43 13:57.1 1:46.2 29 32:12.4 22.4mph 1:23.8 27 23:22.4 7:47/M 1:12:42.1
36th in AG Michael Flake 40 39 13:29.1 1:38.2 41 33:25.7 21.5mph 1:20.8 39 24:40.2 8:13/M 1:14:34.3
10th in AG Steve Hardy 48 10 12:03.2 1:39.0 9 30:31.0 23.6mph 26 24:54.4 8:18/M 1:09:07.7
19th in AG Scott Pinkston 46 3 10:40.0 1:42.0 22 32:58.5 21.8mph 1:19.3 28 25:33.2 8:31/M 1:12:13.2
7th Clydesdale Brian Waldrop 45 3 13:05.8 1:51.7 7 34:08.9 21.1mph 1:25.8 8 32:26.8 10:49/M 1:22:59.1
For more on results, go to:
http://www.eztoregister.com/assets/Tejas14AG.HTM
No comments:
Post a Comment