Monday, May 20, 2013

Ironman Texas 2013

Congratulations to the 22 Finish Strong athletes who competed in Ironman Texas 2013.  Each of you showed true grit in accomplishing what you did on a hot, humid day.

 
Swim start in Lake Woodlands!
 
Mike Menster and John Tortorici head out for the bike.
 
 
Jason looking great at the first water station of the run!
 
 
Alan in the finish chute!
 
 
After a long day, celebrating at the finish line with Coach Dana, Jeanette, Travys and James.
 
Even though they got pretty beat up in the swim, Sara (broken toe) and Sandra (bruised ear drum) managed to bike another 70 miles before they had to stop for medical attention. Kudos to both of you! (I suspect we will see both of them cross the finish line at a future IM!)
 
Here are the results:
 
Finish Strong Athlete Swim Bike Run Finish
         
ALLEN, Lee 1:25:29 6:10:36 5:24:42 13:20:11
CARROLL, Ileana 1:57:20 7:35:58 6:30:58 16:19:43
CERVANTES, Winston 1:25:14 5:25:17 5:00:53 12:02:38
FELDMAN, Chandler 1:33:21 7:35:26 5:45:04 15:25:26
GILLEY, Kari 1:44:29 5:43:56 5:37:33 13:22:20
GORDON, Kerry 1:40:55 6:34:02 7:05:04 15:42:59
HAGELSKAER, Jeanette 1:35:23 7:16:19 5:46:39 15:08:46
HORAK, Matt 1:36:22 6:16:48 5:34:09 13:45:12
HUSKEY, Sandra 1:33:40 0:00:00 0:00:00 0:00:00
JONES, Alan 1:19:14 5:44:37 4:52:09 12:05:43
LANGRIDGE, Jason 1:19:10 6:15:49 4:27:02 12:24:37
LEONE, Courtney 1:25:18 7:36:00 5:20:56 14:45:22
MACK, Bill 1:35:33 7:09:30 6:01:19 15:11:41
MCGOWAN, John 1:11:27 7:09:08 7:12:43 16:00:42
MENSTER, Michael 1:27:35 5:45:56 4:47:00 12:20:04
NEVEU, Kim 1:40:54 7:52:27 6:36:12 16:30:32
REYNOLDS, Rip 2:02:20 7:13:25 4:59:52 14:31:53
TORTORICI, John 1:28:22 6:30:49 5:56:13 14:23:26
TOWNSON, Travys 1:18:48 5:52:45 4:10:05 11:40:04
TRINKLE, Linda 1:33:10 5:38:32 5:22:17 12:46:24
VANDERFORD, Sara 2:06:52 0:00:00 0:00:00 0:00:00
VULTAGGIO, James 1:18:34 6:22:09 6:03:59 14:04:13

No comments:

Post a Comment