Monday, November 2, 2015

Oilman

Congrats to all our 21 Finish Strong athletes who competed in Oilman 70.3 race in Montgomery on Sunday, November 1.  Special shout out to Chantal Requier who was overall female winner of the Aquabike!  Lots of pics posted on our Finish Strong Coaching Facebook page - thanks Manuel Abascal and Carl Holt.  And special thanks to all the FSC volunteers at the finish line!  Great team effort!!

Abraham on the run!

Dale Claudel runs in for 2nd in AG finish!

Daniel Garstang looking strong!

David Kudlak conquers his first 70.3!

Ira competes in Aquabike!

Sisters Janet Luna and Sharon Morin both raced along with brother Keith!

Mike Loudis looking good!

Sara Portilla!

Sarah Moore rocked Oilman!


Sheri Bell getting it done!


Here's results:
7 Jennifer Colerick 31 42:38.8 3:13:25.5 17.4mph 2:21:39.5 10:49/M 6:27:38.2
10 Sarah Moore 37 31:49.6 2:52:21.6 19.5mph 2:21:12.5 10:47/M 5:50:03.6
12 Sara Portilla 37 49:08.1 2:52:50.6 19.4mph 2:22:56.7 10:55/M 6:11:03.5
19   Ashley Byers           35    47:51.8    3:46.9 22 16.1mph  2:17:26.1 10:29/M  6:42:59.9 - 1st 70.3!
24 Sheri Bell         35 51:05.5 3:29:29.9 16.0mph 2:36:03.4 11:55/M 7:06:17.6 - 1st 70.3!
10 Debbie Staton 44 47:13.9 3:14:53.8 17.2mph 2:07:18.3 9:43/M 6:12:48.8
18   Janet Luna               49 1:00:24.6    3:34:34.0 15.7mph  2:55:31.7 13:24/M  7:42:41.6 - 1st 70.3!  12   Sharon Morin          53    48:52.6 3 3:50:11.2 14.6mph  2:06:19.5 9:39/M    6:50:22.8

24 Bradley Finger 36 39:02.1 2:56:26.2 19.0mph 2:12:02.6 10:05/M 5:53:42.5
2      Dale Claudel           44   41:47.2 5 2:27:01.3 22.9mph  1:40:38.1 7:41/M     4:52:39.8
22    Mike Loudis           44    43:45.8   2:48:56.7 19.9mph  2:14:49.8 10:17/M    5:52:37.7
44    Matt Bowman        43     39:24.4   3:17:00.1 17.1mph  2:32:43.5 11:39/M    6:37:40.1
12    Daniel Garstang     45     34:01.1  2:43:03.8 20.6mph   2:25:27.5 11:06/M    5:46:33.8
28    Abraham Hernandez 45   55:21.7 3:07:01.0 18.0mph   2:04:53.5 9:32/M      6:11:49.1
43    Adnan Afzal             48  1:22:30.1 3:10:41.4 17.6mph  2:17:35.3 10:30/M     6:56:51.2
9      Kerry Gordon           52  43:37.3 5  2:53:40.7 19.3mph  1:59:25.0 9:07/M       5:41:35.0
27    David Kudlak           54  41:48.1     3:02:26.8 18.4mph  2:45:38.3 12:39/M     6:40:39.9
2      Jack Alexander         61 32:50.0 2   2:37:50.0 21.3mph  2:05:03.7 9:33/M      5:19:37.5


Aquabike:
1 Chantal Requier 43 33:10.1 2 :42:13.1 20.7mph 3:17:39.9
17 Irasema De Aquino 44 56:18.4 3:57:38.4  14.1mph 4:58:36.0
18 Kathy Morris         51 1:04:20.8 3:53:40.1 14.4mph 5:01:34.2



For more results, go to:
http://www.eztoregister.com/assets/Oilman2015.HTM




No comments:

Post a Comment