Sunday, May 3, 2015

CBI Tri


What a beautiful day for our local CBI Tri sprint race held at North Shore Park in The Woodlands on May 2!  Finish Strong Team was looking good with 65 participating.  24 finishing in top 10 of their AGs!  We had 5 first timers, 12  podium finishes and many PRs. And lots of volunteers helping with race set up, transition and run course.

Some of our group post-race.

Fernando and Sharon

Scott Peterson and Casey Clark.  Scott finished 3rd in AG. Casey 7th in his AG.

Cindy Weller and John Tortorici.

Michelle and Gordon Irving.


On a sad note, our swim coach Jack Alexander was hit by a car during the bike portion of his race and suffered cracked ribs.  We are thankful that he is okay and was released from ER later this morning.
Gloria introduces her brothers to triathlon in their first relay

Marcus Ratcliff completes his first tri (on right) with friends and former FSC athletes Danny and Brandy Watterson

Jed Beck, Ken Page, Andy Brock, & Manuel Abascal

Eduardo (L) and Gabe Belforti (R) with PRs.

Chantal and Maclane - both take home hardware.

Ken Page, Ellen Kurtz-Hammon, Illeana Carroll


FSC Females finishing in TOP TEN of AG!

Becca Novelli 1:11:08.91 7:50.89 39:37.15 22.7mph 21:49.65 7:00/M - 3rd elite female

Maclane Fulvio 1:16:29.20 7:30.4 42:49.74 21.0mph 22:35.43 1st 20-24 female

Sara Portilla 1:23:51.52 14:20.18 42:14.90 21.3mph 23:52.67 7:39/M - 6th in 35-39 AG

Cindy Weller 1:28:39.52 11:48.64 48:38.33 18.5mph 25:30.22 8:10/M - 10th in 40-44 AG

Marilee Poon 1:27:07.92 11:03.29 50:54.62 17.7mph 22:10.88 7:06/M - 6th in 45-49 AG

Michelle Irving 1:28:57.87 10:26.67 46:42.47 19.3mph 27:56.84 8:57/M - 9th in 45-49 AG

Ileana Carroll 1:33:08.79 INC     48:15.74 18.7mph 28:06.18 9:00/M - 9th in 50-54 AG

Ellen Kurtz-Hammond1:31:38.38 INC   49:52.62 18.0mph 26:57.98 8:38/M - 2nd in 55-59 AG

Carmen Kelleher 1:34:32.01 11:04.72  50:23.45 17.9mph 29:03.70 9:19/M - 3rd in 55-59 AG

Sheri Okeefe 1:43:37.17 11:14.42 53:19.30 16.9mph 35:04.87 11:14/M - 9th in 55-59 AG

Ann Erickson 1:31:05.83 12:16.64 47:02.25 19.1mph 26:06.34 8:22/M - 1st 70+

Kathy Morris 1:39:22.58   13:27.90 49:08.87 18.3mph 33:33.66 10:45/M - 1st Athena 50+

FSC Males finishing in TOP TEN of AG!

Scott Peterson 1:12:20.37         9:11.30 41:22.05 21.8mph 19:46.51 6:20/M - 3rd in 30-34 AG

Alan Jones 1:10:48.30  8:59.84 38:27.01 23.4mph 21:08.89 6:46/M - 1st in 40-44 AG

Casey Clark 1:12:54.24 8:40.20 40:59.79 22.0mph 21:19.24 6:50/M - 7th in 40-44 AG

Michael Menster 1:11:47.46 10:02.56 38:15.03 23.5mph 20:04.10 6:26/M - 3rd in 45-49 AG

Jim Harrington 1:10:22.89 8:25.08 37:59.62 23.7mph 21:18.71 6:50/M - 1st in 50-54 AG

Cj Stewart        1:11:29.98 9:22.69 40:24.33 22.3mph 19:54.25 6:23/M - 2nd in 50-54 AG

Bret Strong 1:17:36.87 11:15.02 41:15.70 21.8mph 23:01.44 7:23/M - 7th in 50-54 AG

Kent Morris 1:09:08.98 9:35.52 36:59.44 24.3mph 20:23.47 6:32/M - 1st in 55-59 AG

Phillip Deprang 1:23:54.31 10:59.96 44:54.75 20.0mph 24:40.45 7:54/M - 2nd in 60-64 AG

S. Craig Daniell  1:46:31.43 14:58.92 50:52.39 17.7mph 32:51.24 10:32/M - 6th in 65-69 AG

Roger Mercier  1:59:30.60 18:38.73 57:20.76 15.7mph 31:28.58 10:05/M- 8th in 65-69 AG 

FSC by AG

Jessica Felsen 1:56:41.94       10:57.42 1:03:17.92 14.2mph 38:14.78 12:15/M - 1st time! 11th in AG

Derya Tolukan 2:10:06.35 28:14.69 1:04:38.01 13.9mph 27:32.58 8:49/M - 30-34 AG

Tiffany Hirsekorn 1:32:44.79 13:11.98 50:05.33 18.0mph 25:48.65 8:16/M - 35-39 AG

Miranda Grant  1:33:59.86 11:50.89 53:49.77 16.7mph 24:10.27 7:45/M - 1st time!

Xochitl Rodriguez-Carias 1:56:44.48 13:55.47 59:22.33 15.2mph 37:07.62 11:54/M - 40-44 AG

Elena Agostini     1:39:51.63 13:06.43 49:56.13 18.0mph 33:33.61 10:45/M - 1st time

Irasema De Aquino  1:41:33.91 13:09.25 52:56.19 17.0mph 30:48.08 9:52/M - 40-44 AG

Janet Luna   1:56:48.69 17:07.03 1:01:33.49 14.6mph 31:42.79 10:10/M - 45-49 AG

Kimberly Pilcher 1:39:03.52 16:54.39 49:17.52 18.3mph 27:57.24 8:58/M - 50-54 AG

Chris Hirsekorn 1:18:35.26 10:03.66 43:55.79 20.5mph 22:09.58 7:06/M - 35-39 AG

Jason Langridge 1:19:39.30 11:16.81 42:48.28 21.0mph 22:36.95 7:15/M - 35-39 AG

Brad Wainwright 1:42:43.57 10:53.16 52:19.95 17.2mph 33:36.49 10:46/M - 35-39 AG

Jesus Carias 1:16:23.58 10:23.02 40:47.90 22.1mph 21:46.24 6:59/M - 40-44 AG

Charles Lussier 1:16:26.27 10:06.87 42:20.33 21.3mph 21:40.56 6:57/M - 40-44 AG

John Tortorici         1:18:38.81  9:42.26 43:23.33 20.7mph 23:41.91 7:35/M - 40-44 AG

Gabriel Belforti 1:19:36.73 13:53.99 42:03.17 21.4mph 20:38.30 6:37/M - 40-44 AG

John McGowan 1:22:34.97 9:28.41 46:03.84 19.5mph 24:32.68 7:52/M - 40-44 AG

Eduardo Garzon 1:23:56.68 12:05.23 45:08.50 19.9mph 22:51.11 7:19/M - 40-44 AG

Victor Martinez 1:30:33.35 14:20.77 46:30.86 19.4mph 25:07.11 8:03/M - 40-44 AG

Marcus Ratcliff 1:31:35.40 14:02.18 46:40.40 19.3mph 27:16.10 8:44/M - 40-44 AG

Carl Holt                 1:20:45.10 10:50.82 43:54.18 20.5mph 21:38.21 6:56/M - 45-49 AG

Steve Hardy 1:21:21.90 10:30.38 43:45.01 20.6mph 24:16.87 7:47/M - 45-49 AG

Bj Bergeron 1:25:54.19 11:34.04 46:01.23 19.6mph 24:24.06 7:49/M - 45-49 AG

Gordon Irving 1:28:46.05 12:33.69 47:26.01 19.0mph 23:46.05 7:37/M - 45-49 AG

Andy Brock 1:28:48.67 12:21.29 50:30.22 17.8mph 21:51.20 7:00/M - 45-49 AG

Adnan Afzal 1:31:04.65 17:31.57 44:43.46 20.1mph 25:24.35 8:08/M - 45-49 AG

Aldo Alberto Conde 1:31:11.47 13:34.22 42:57.25 21.0mph 27:52.98 8:56/M - 45-49 AG

Fernando Ariza 1:32:11.21 12:06.07 49:59.96 18.0mph 25:35.03 8:12/M - 45-49 AG

Frede Hagelskaer 1:36:17.94 16:37.72 43:56.53 20.5mph 28:59.93 9:17/M - 45-49 AG

Manuel Abascal 1:40:31.89 INC 45:22.37 19.8mph 37:27.55 12:00/M - 45-49 AG

Darrell Arrant         2:18:29.55 28:59.24 57:19.02 15.7mph 43:10.43 13:50/M - 45-49 AG 1st Tri

Edwin Beck 1:30:16.98 10:16.01 45:10.60 19.9mph 29:44.98 9:32/M - 50-54 AG

Kerry Gordon         1:31:42.89 13:01.85 46:48.23 19.2mph 27:40.65 8:52/M - 50-54 AG

Keith Sacchieri 1:43:50.67 18:08.60 49:40.26 18.1mph 32:25.06 10:23/M - 50-54 AG

Eddie Daniels 2:05:45.64 30:10.01 55:14.82 16.3mph 33:33.46 10:45/M - 50-54 AG

Scott Farrand 1:26:19.12 12:46.33 46:06.83 19.5mph 23:31.03 7:32/M - 55-59 AG

Kenneth Page         1:27:24.95 13:46.63 44:28.02 20.2mph 25:24.07 8:08/M - 55-59 AG

Tim Cagle 1:37:04.61 15:49.97 47:35.46 18.9mph 28:00.86 8:58/M - 55-59 AG - 1st tri

Alberto Agostini 1:54:51.54 12:20.21 49:55.18 18.0mph 33:17.16 10:40/M - 55-59 AG

Randal Bolt 1:47:18.49 15:56.06 51:32.42 17.5mph 34:24.14 11:02/M - 60-64 AG

Also, participating in the relay were Gloria Shrewsbury and her brothers.  Chantal Requier and her relay team who won 1st in their division.  (I can't find results for the relay teams, so if you have your results please let me know.  Thanks!)

Gloria Shrewsbury teamed up with her brothers for their first tri relay.

John McGowan

Bret Strong with overall elite winner Lars Finanger (and his daughter Elin)

Brook, Becca and Mike Novelli.  Becca came in 3rd overall among elite females!

Tiffany and Chris HIrsekorn

Ana and Steve Hardy, Kent and Kathy Morris, 

Tim Cagle and wife Debra. Tim completed his first tri.

Frank Halter

Xochitl and Jesus Carias - another couple racing.
More couples and more first timers. IM Jeanette Hagelskaar with husband, Frede, who did his first tri. Howard and Marilee Poon.  She did her first tri and finsihed 7th in her AG!

Darrell Arrant and his wife after he finished his first triathon.

Jess Felsen (first tri) with Ellen Kurtz-Hammond who took home 2nd in her AG!
Ann Erickson (center) wins female 70+ with an amazing time!

Jim Harrington, CJ Stewart, Kent Morris, and Philip DePrang all collect their awards for placing in top 3 in their AGs.

Mike Loudis and Sheri Okeefe



For more results, go to:
http://www.cadencesports.com/eResults.php?raceid=942&event=Searchable%20Results


















No comments:

Post a Comment