Sunday, March 4, 2012

The Woodlands Marathon and Half Marathon

Susan Hardwick-Smith enjoying her PR finish at the Woodlands Half Marathon!
Taylor Riall with Coach Dana Lyons at the end of her PR finish at The Woodlands half marathon.
Taylor Riall
Finish Strong's Sandy Vasser running The Woodlands Marathon.
Finish Strong's Jim Harrington has a great half marathon race.
Casey Clark finishes the final leg for his marathon relay team.
Jackie Lewis (middle) and Cindy McManis post PRs at the half marathon.


Finish Strong had an incredible turnout of 70 athletes competing in The Woodlands Marathon, Half Marathon and Marathon relay on Saturday, March 3. The cool temperatures made for ideal conditions. At least, 27 people set personal records!!! We also had two elites, three AG wins, six podium finishes and many competing in half and full marathon distance for the first time. Congrats to all!

Marathon Elites
6 Pam Meaux 3:18:15.9 7:34/M - PR!

Marathon by Age Group - Female
5 Rhonda Rohrlich 30-34 3:39:57.6 8:24/M - PR!
92 Tiffany Schultz 35-39 5:28:30.9 12:32/M - Her first marathon!
18 Althea Caldwell 50-54 6:08:00.4 14:03/M - PR by 47 minutes!!!

Marathon by Age Group - Male
5 Riley Young under 18 4:18:06.4 9:51/M - His first marathon!
6 Evan Stevens under 18 4:18:06.6 9:51/M - His first marathon!
41 Tim Peters 30-34 4:32:45.2 10:25/M
74 Tim Taylor 35-39 4:31:30.2 10:22/M
10 Mark Crichton 40-44 3:19:31.4 7:37/M
26 Winston Cervantes 40-44 3:34:55.8 8:12/M
66 Kenny Delgado 40-44 4:23:33.6 10:04/M
13 Jim Harrington 45-49 3:35:02.9 8:12/M
25 Edson Jones 45-49 3:49:19.8 8:45/M
42 Ron McCauley 45-49 4:05:09.6 9:21/M
66 Charles Knific 45-49 4:36:37.4 10:33/M
16 Sandy Vasser 55-59 4:08:18.3 9:29/M
30 Mario Vazquez 55-59 4:47:23.8 10:58/M
5 Phillip Deprang 60-64 3:52:58.6 8:54/M

Half Marathon Elite
14 Skip Moschell 53 1:28:22.1 6:45/M

Half Marathon by Age Group - Female
4 Pilar Glaser 14> 1:50:01.6 8:24/M - 1st half marathon!
5 Aubrey Young 14> 1:50:05.7 8:24/M - 1st half marathon!

48 Sara Hudgens 25-29 1:59:23.7 9:07/M
216 Amanda Fails 25-29 2:54:55.8 13:21/M - 1st half marthon!
3 Jessica Menendez 35-39 1:36:51.2 7:24/M - PR!!
42 Dana Sutter 35-39 1:55:21.3 8:48/M - PR!
139 Kimberly Brown 35-39 2:07:24.7 9:44/M
195 Linda Hopkins 35-39 2:14:56.8 10:18/M

1 Marilee Poon 40-44 1:39:19.5 7:35/M
4 Taylor Riall 40-44 1:42:21.2 7:49/M - PR!
13 Susan Hardwick-Smith 40-45 1:48:00.0 8:15/M - PR!
39 Jackie Lewis 40-44 1:55:42.3 8:50/M - PR!!
111 Irasema De Aquino 40-44 2:08:59.8 9:51/M - PR!
198 Gina Beauchamp 40-44 2:21:37.1 10:49/M
265 April Davis 40-44 2:35:24.5 11:52/M

30 Kelly Clemens 45-49 1:59:23.3 9:07/M -- PR!
48 Karyn Perugini 45-49 2:03:25.6 9:25/M
118 Janet Luna 45-49 2:26:54.1 11:13/M

11 Cindy McManis 50-54 2:00:14.5 9:11/M - PR!
29 Katherine Powell 50-54 2:12:39.2 10:08/M - 1st half marathon!
35 Mary Kerschbaum 50-54 2:17:15.3 10:29/M
69 Sharon Free 50-54 2:31:58.4 11:36/M - 1st half marathon!

Half Marathon by Age Group - Male

11 Rodrigo Abascal 15-19 1:48:37.3 8:17/M
1 Brandon Sager 25-29 1:19:55.3 6:06/M - PR!
11 Bj Tietze 30-34 1:36:18.7 7:21/M
16 Daryl Parker 30-34 1:38:50.5 7:33/M

17 Joshua Scott 35-39 1:37:28.4 7:26/M - PR by 5 minutes!
21 Chris Wendt 35-39 1:38:53.4 7:33/M
38 Michael Flake 35-39 1:43:57.5 7:56/M - PR!
113 Scott Schoenherr 35-39 2:01:12.3 9:15/M
169 Blake Sims 35-39 2:14:53.5 10:18/M
194 Julio Morales 35-39 2:22:45.8 10:54/M
137 Gordy Bunch 35-39 2:06:55.2 9:41/M

5 Leo Morales 40-44 1:30:50.3 6:56/M - PR by over 7 minutes!
7 Bill Glaser 40-44 1:34:18.1 7:12/M
49 Stephen Clouthier 40-44 1:49:05.8 8:20/M

1 Richard Mac Namee 45-49 1:25:58.6 6:34/M
3 Rip Reynolds 45-49 1:28:46.6 6:47/M
4 Ed York 45-49 1:30:08.3 6:53/M
8 Kyle Mays 45-49 1:36:22.7 7:21/M - PR by 2 minutes!
82 Richard Cooper 45-49 2:04:44.3 9:31/M

4 Don Cole 50-54 1:34:44.3 7:14/M
32 Chris Normyle 50-54 1:58:40.0 9:04/M
67 Kirk Langford 50-54 2:11:31.4 10:02/M
37 Mark Tefft 55-59 2:34:02.6 11:45/M

Marathon Relay 3-Person Teams
5 Peace Love Run 3:29:05.8 7:59/M
(Casey & Judith Clark)
13 Goin' for the T 4:04:20.8 9:20/M
(Deb Lyons' team)

Marathon Relay 4-Person Teams
2 In It To Win It 3:04:05.1 7:02/M
(Christelle Gigant & Jennifer Anthony)
14 SWN Right Runners 3:57:28.3 9:04/M
(Randy Barron's team)
26 lululemon athletica 4:19:48.6 9:55/M
(Chelsea Estes' team)
Congratulations to all!

No comments:

Post a Comment