Here are Alan's splits:
Split | Distance | Time | Rank | Pace/Rate |
---|---|---|---|---|
Swim | 1500 Meters | 0:28:00 | 28 | |
T1 | 0:01:12 | 19 | ||
Bike | 40K (25 Miles) | 1:09:45 | 9 | |
T2 | 0:00:45 | 10 | ||
Run | 10K (6.25 Miles) | 0:44:20 | 25 |
Alan places 2nd in his 40-44 AG and 12th overall! |
For more results, go to:
http://www.piranha-sports.com/Results/ResultsAllSplits.aspx?RaceID=888
No comments:
Post a Comment