Monday, July 27, 2015

Cypress Tri

Congrats to all 33 Finish Strong athletes who participated in the Cypress Tri on Sunday, July 27.
Kudos to Ann Erickson and Jack Alexander who won female and male grand master's champion. Scott Peterson and Michael Menster who won their AGs.  Podium finishers Alan Jones (3rd in his AG), Kathy Morris (2nd Athena), female relay team Strong Girls (Sara Portillo and Ellen Kurtz-Hammond) placed second and co-ed relay team FSC (John Tortorici, Maclane Fulvio, and Rebecca Akin Tortorici) placed second.  See below for results with splits.

Amanda Keeter, Rodrigo, Ira and Manuel Abascal!

Ann Erickson - Grand Master's Champ - again!

Hirsekorn family!

Always wearing a smile - Ileana Carroll!

Keith and Jacob Sacchieri




Female

1 Ann Erickson 73 1 13:44.8 2:17HM 37:39.7 20.7mph 26:35.0 8:35/M 1:24:08.2

9 Amanda Keeter 7 13:45.6 2:18HM 42:04.6 18.5mph 32:13.8 10:24/M 1:31:37.0

9    Tiffany Hirsekorn  38 13:56.1 2:19HM 40:19.7 19.3mph  28:07.6 9:04/M 1:25:48.5

23 Sheri Bell 35 17:42.3 2:57HM 41:54.3 18.6mph 29:42.4 9:35/M 1:35:45.1

32 Irasema De Aquino 44 16:32.3 2:45HM 42:38.5 18.3mph 30:34.1 9:52/M 1:34:45.5

5 Jeanette Hagelskaer 49 1 13:18.2 2:13HM 37:12.4 21.0mph 29:19.2 9:27/M 1:23:27.3

21 Sara Hartley 49 16:23.4 2:44HM 38:58.6 20.0mph 34:06.9 11:00/M 1:35:04.0

10 Ileana Carroll 52 17:43.9 2:57HM 41:04.3 19.0mph 31:33.4 10:11/M 1:35:47.2

13 Kimberly Pilcher 52 22:44.5 3:47HM 41:15.2 18.9mph 27:36.2 8:54/M 1:36:42.3

14 Cheryl Perry 51 16:14.7 2:42HM 43:30.0 17.9mph 31:31.4 10:10/M 1:36:57.8

4 Sara Binau 55 16:27.6 2:45HM 38:46.5 20.1mph 31:19.4 10:06/M 1:29:33.8

Athena
2 Kathy Morris 51 17:53.4 2:59HM 40:51.1 19.1mph 35:39.4 11:30/M 1:37:53.4


Male

1 Jack Alexander 61 1 9:52.9 1:39HM 32:53.3 23.7mph 22:18.1 7:12/M 1:07:26.5

6 Rodrigo Abascal 22 10:15.6 1:43HM 38:37.8 20.2mph 24:13.0 7:49/M 1:15:09.6

9 Jacob Sacchieri 22 15:22.1 2:34HM 39:52.9 19.6mph 32:55.5 10:37/M 1:32:45.7

1 Scott Peterson   34 9:41.3 1:37HM 33:16.6 23.4mph 19:27.6 6:16/M 1:04:24.9

3 Alan Jones 44 5 11:18.9 1:53HM 32:09.9 24.3mph 22:30.5 7:15/M 1:08:26.0

39 John McGowan 42 11:53.3 1:59HM 38:41.6 20.2mph 26:39.4 8:36/M 1:20:03.3

1 Michael Menster 45 13:31.6 2:15HM 31:39.4 24.6mph 20:37.2 6:39/M 1:08:38.7

8 Steve Hardy 49 11:54.3 1:59HM 33:21.9 23.4mph 24:43.7 7:58/M 1:12:52.0

9 Troy Cormier 47 11:36.3 1:56HM 32:53.3 23.7mph 25:20.9 8:10/M 1:13:16.9

22 Manuel Abascal 48 11:53.8 1:59HM 35:09.9 22.2mph 28:23.5 9:09/M 1:19:35.2

46 Hernan Martinez 48 28 13:56.7 2:19HM 38:57.0 20.0mph 33:09.8 10:42/M 1:31:32.8

37 Jed Beck 52 15:45.6 2:38HM 43:28.7 42 38:08.6 12:18/M 1:37:23.1

41 Keith Sacchieri 54 22:57.3 3:50HM 39:14.3 19.9mph 35:02.3 11:18/M 1:42:24.0

18 Kenneth Page 57 25:37.5 4:16HM 41:16.1 18.9mph 30:17.8 9:46/M 1:40:48.1


Relays

All-female (Sara Portillo swim/bike and Ellen Kurtz-Hammond run)
2 Strong Girls 37 F 12:47.6 2:08HM 36:09.9 24:26.4 7:53/M 1:14:17.0

Co-ed (John Tortorici swim, Maclane Fulvio bike, Rebecca Akin Tortorici run)
2 FSC M 1 8:55.7 1:29HM 35:58.4 21.7mph 24:45.0 7:59/M 1:11:31.1

(Zach and Wendy? Miller)
7 1 Fast 1 Slow Miller 2 9:36.8 1:36HM 32:09.2 36:22.0 11:44/M 1:19:17.6


For more results, go to:
http://cypresstriathlon.com/results/



No comments:

Post a Comment