Congrats to Finish Strong's Jim Harrington and Becca Novelli who competed at the Tri Rock (intermediate distance triathlon race) at Austin on Labor Day. Becca came in 3rd in her female 20-24 division in a time of 2:37:48. Despite broken aero bars (see pic below), Jim managed to cross in 2:46:57.
|
Austin Towne Lake |
|
Austin |
|
Jim's broken aero bars! |
Name: | Rebecca Novelli | Division: | Female 20 to 24 | City, State: | , |
Bib: | 911 | Division Place: | 3 | Total Division: | 16 |
Age: | 23 | Gender: | F | Gender Place: | 20 |
Intermediate Distance Place: | 110 | Chip Time: | 2:37:48 | Pace: | |
Swim Rank: | 84 | Swim Time: | 28:12:00 | Swim Pace: | 1:53/M |
T1 Rank: | 4 | T1 Time: | 2:12 | T1 Pace: | |
Bike Rank: | 80 | Bike Time: | 1:09:20 | Bike Pace: | 21.5mph |
T2 Rank: | 28 | T2 Time: | 1:45 | T2 Pace: | |
Run Rank: | 286 | Run Time: | 56:17:00 | Run Pace: | 9:05/M |
Name: | Jim Harrington | Division: | Male 45 to 49 | City, State: | The Woodlands, TX |
Bib: | 739 | Division Place: | 19 | Total Division: | 56 |
Age: | 49 | Gender: | M | Gender Place: | 173 |
Intermediate Distance Place: | 211 | Chip Time: | 2:46:57 | Pace: | |
Swim Rank: | 152 | Swim Time: | 30:10:00 | Swim Pace: | 2:01/M |
T1 Rank: | 263 | T1 Time: | 3:29 | T1 Pace: | |
Bike Rank: | 113 | Bike Time: | 1:10:17 | Bike Pace: | 21.2mph |
T2 Rank: | 125 | T2 Time: | 2:07 | T2 Pace: | |
Run Rank: | 382 | Run Time: | 1:00:52 | Run Pace: | 9:49/M |
No comments:
Post a Comment