Finish Strong showed up BIG at 10 for Texas held on Saturday, October 13 in The Woodlands. Wow- 93 Finish Strong athletes completed the 10-mile race on a humid day! What a showing!
A few highlights: Ronnie Delzer, Scott Peterson, and Brandon Sager came in 4th, 5th, and 6th overall!
Kim Mac Namee and Willy Ocejo win master's female and male division!! Fellow FSR member, Gordy Bunch, and Rachael Peters from Luke Locker's hand out the awards.
Dana Lyons and Pam Meaux won the grand master's division.
We had five AG wins, including Mike Menster, Chris Weir, Rip Reynolds, Nora Wilson (our Tuesday Night Track participant), and Quinci Morales (Leo's daughter).
Chris Weir (center) wins his 25-29 AG!
Mike Menster (L) wins top prize for his 40-44 AG!
Four achieved podium finishes: Ronnie Delzer, Scott Peterson, Leo Morales, and Deb Lyons. Some folks even managed PRs despite the heat - Craig Daniell, Deb Lyons, Althea Caldwell (5 min faster than last year), Andreas Grossmann, Brandon Sager, Chris Weir, Cindy McManis, Josh Scott, Kelly Clemens, Kristin Collins, Rip Reynolds, and others. (Any others?)
Dana is proud of his Divas (pictured above) some of whom did the 10 mile distance for the first time. Great job sticking it out! Special thanks to Coach Susie for motivating us on Tuesday mornings.
Kudos also to Coach Susie and Coach Richard for helping at the tent and on the course. We all loved the special banners and cheering section from Linda Trinkle, Shani Monk and Andrea Jamail. And special thanks to Russell Meyer who shares his pics -- always nicely in focus! Y'all are the best!
If you don't see your name, please let me know. Cory Richard and Jed Beck, I couldn't find your results. Can you please send them to me? Thanks!
Here are the results:
4 Ronnie Delzer 2 30-34 59:37.0
5 Scott Peterson 3 30-34 59:57.7
6 Brandon Sager 4 30-34 1:00:07.2
9 Willie Ocejo 1 Masters 1:00:52.0
15 Kimberly Mac Namee 1 Masters 1:03:38.1
16 Michael Menster 1 40-44 1:03:58.7
18 Chris Weir 1 25-29 1:04:34.0
21 Dana Lyons 1 Grand Masters 1:05:05.8
22 Rip Reynolds 1 45-49 1:05:15.3
29 Leandro Morales 3 40-44 1:07:05.8
45 Sara Hudgens 5 25-29 1:09:28.0
51 William Glaser 6 40-44 1:09:42.2
55 Travys Townson 5 35-39 1:09:53.6
62 Casey Clark 8 40-44 1:11:24.9
69 Michael Foley 12 30-34 1:12:00.0
72 Jim Harrington 4 45-49 1:12:13.3
73 Joshua Scott 8 35-39 1:12:17.7
76 Michael Csikos 12 40-44 1:12:24.2
80 Pam Meaux 1 Grand Master 1:12:45.2
87 Winston Cervantes 16 40-44 1:13:26.3
92 Kari Gilley 5 35-39 1:13:04.2
97 Jennifer Anthony 4 30-34 1:14:44.0
98 Edson Jones 7 45-49 1:14:33.0
126 Kyle Mays 15 45-49 1:16:41.2
135 Kerry Gordon 17 45-49 1:17:02.2
138 Dan Michalk 27 40-44 1:17:05.9
142 Thomas Gardner 18 45-49 1:17:39.6
147 Rhonda Rohrlich 8 30-34 1:18:00.8
150 Scott Farrand 11 50-54 1:18:01.7
153 Nora Wilson 1 55-59 1:18:16.8
177 Lawrence Flake 19 35-39 1:19:26.7
Kenneth Copeland @1:20:05
202 Kristin Collins 6 40-44 1:20:44.9
219 Andreas Grossmann 23 45-49 1:21:16.3
Steve Hardy @1:21:20
221 Alicia Trinkle 6 20-24 1:21:23.7
222 Lisa Hill 9 40-44 1:21:19.7
223 Deb Lyons 2 50-54 1:21:19.1
230 frank vasser 10 55-59 1:21:53.8
258 Alan Neely 39 40-44 1:23:09.2
265 Quinci Morales 1 15-19 1:23:29.5
278 Charles Knific 30 45-49 1:23:55.8
280 Charlie Schuber 12 55-59 1:23:38.3
286 Phillip DePrange 4 60-64 1:23:52.6
298 william blount 5 60-64 1:23:51.1
299 Judith Clark 29 35-39 1:24:09.0
301 Ron McCauley 32 45-49 1:23:51.0
322 Paul Daly 49 40-44 1:25:06.1
351 Russell Davis 37 45-49 1:25:04.8
358 Will Blackbird 20 50-54 1:26:15.4
425 Riley Young 6 15-19 1:28:41.4
441 Kelly Clemens 19 45-49 1:29:01.2
484 Bret Strong 51 45-49 1:30:13.9
498 Gwendolen Jones 6 15-19 1:30:40.6
531 Aubrey Young 4 1-14 1:32:20.4
535 Sarah Pietraszek-Mattner 43 40-44 1:31:50.8
548 Amy Antley 65 35-39 1:32:35.4
627 Cindy McManis 12 50-54 1:34:40.0
647 Erin Smith 77 35-39 1:34:56.4
664 Michael Everett 61 45-49 1:35:48.0
678 Linda Batton 33 45-49 1:35:24.9
698 S. Craig Daniell 9 60-64 1:35:10.5
702 Shawn Harris 80 40-44 1:35:27.5
798 Jeannette Shell 16 50-54 1:37:40.3
834 Cesar Patino. 56 30-34 1:38:05.2
891 Richard Bunch 98 40-44 1:40:00.4
912 Courtney Myers 118 35-39 1:41:17.1
930 Richard Cooper 82 45-49 1:40:42.6
956 Kristie Chandler 48 45-49 1:42:11.0
960 Suzanne Young 22 50-54 1:41:32.6
997 Morgan Frontczak 135 35-39 1:43:11.8
1019 Brian Waldrop 108 40-44 1:42:31.3
1032 Joe Trinkle 87 45-49 1:42:53.2
1175 Katherine Powell 32 50-54 1:46:19.9
1308 Pamela Teague 43 50-54 1:50:43.5
1371 Roger Mercier 10 65-69 1:51:53.8
1377 Mitzi Wiseman 45 50-54 1:52:53.9
1409 Todd Haralson 128 35-39 1:53:58.3
1508 Alfonso Garcia 109 45-49 1:57:30.1
1535 Clare Winstanley 98 45-49 1:58:18.2
1552 Lindsay Erck 29 20-24 1:58:41.1
1661 Leticia Gonzalez 112 45-49 2:03:38.3
1677 Sharon Free 33 55-59 2:05:16.6
1696 Anne Powell 33 20-24 2:06:44.6
1701 tara sagebiel 253 35-39 2:07:12.5
1737 Althea Caldwell 74 50-54 2:08:46.5
1740 Jennifer Allen 258 35-39 2:09:46.
1741 Staci Palermo 118 45-49 2:09:44.5
1748 Ursula Blackburne 119 45-49 2:10:12.1
1757 yalile De la Rosa 121 45-49 2:11:12.2
1901 Janet Luna 141 45-49 2:32:34.3
Some photos snapped by the wonderful Russell Meyer...
Mike Flake and Richard Mac Namee enjoy post-race food!
Deb Lyons and Leticia Gonzalez all smiles at the end of the race!
Stephen Clouthier celebrates with fellow FSR member Michael Everett .
Russell Meyer snaps a quick pic of Kristin Collins and Deb Lyons.
Mike Csikos and Pam Meaux relax after a great run!
Rich Cooper and Cory Richard enjoy post-race festivities.
FSR Tent is the place to be to congratulate the runners!
No comments:
Post a Comment