Finish Strong Racing's Linda Trinkle (far left) wins her AG and secures spot for USAT long-course championship race in Las Vegas.
Tim Monk has a wonderful come-back race finishing under 5 hours - getting ready for IM TX!
Rodrigo Abascal had a fine race finishing 11th in his AG at this half Ironman distance!
Mike Flake on the run leg of the 70.3 race.
Ira De Aqunio Abascal finishing her first 70.3 race!!
Greg Gibbons looking good on the final stretch of the race!
Daryl Parker stays strong to the end -- all 70.3 miles of it!
Good swim, good bike, and Cindy McManis is still smiling on the run!After her fabulous day of racing, Chantal Requier said her sunburn hurts more than her muscles!
After a killer swim and a solid bike, Blake Sims powers through to an excellent finish!
Abraham Hernandez perseveres and finishes strong at the Galveston race!
Despite the heat, 25 Finish Strong Racing athletes took on the Lonestar 70.3 Ironman Galveston race with gusto on Sunday, April 1. Our athletes enjoyed seeing and racing with Lance Armstrong. A special congratulations to Linda Trinkle for a dominant age group win and earning a slot to Las Vegas USAT long course tri championships. Also, kudos to Irasema De Aquino and Marty Miller for finishing their first 70.3 race! Tim Monk had a fabulous come-back race finishing under 5 hours. Winston Cervantes had a personal best for this distance. Blake Sims killed the swim! A tough day out there for Mike Flake and Shannon Crowe who had to cut their races short -- but they will be back to race another day. Special thanks to Manuel Abascal for capturing some great photos. Check out Finish Strong Coaching Facebook for more 400 race photos posted by Steve Hardy.
Here are the splits:
MALES
Abascal, Rodrigo M18-24 00:30:45 02:48:47 01:51:23 05:15:35 11th in AG!
Mago, Gavish M30-34 00:42:22 02:35:09 01:23:00 04:46:59 30
Parker, Daryl M30-34 00:42:34 03:25:56 02:15:02 06:35:17
Gibbons, Greg M35-39 00:33:49 02:42:47 01:40:42 05:04:03 37
Hill, Chris M35-39 00:35:10 02:54:21 01:41:26 05:19:59 70
Sims, Blake M35-39 00:36:50 03:10:34 02:38:44 06:34:32
Miller, Marty M35-39 00:46:11 03:02:13 02:35:16 06:35:23 1st 70.3!
Murphy, Matthew M35-39 00:42:41 03:06:33 02:40:56 06:39:38
Flake, Michael M35-39 00:39:26 02:57:23 DNF
Monk, Timothy M40-44 00:28:35 02:37:07 01:41:56 04:52:48 23
Sustala, Albert M40-44 00:28:19 02:30:58 01:55:38 04:59:14 30
Collins, Michael M40-44 00:46:44 02:34:11 01:36:39 5:03:51 39
Sexton, Patrick M40-44 00:31:31 02:38:07 01:57:27 05:11:42 57
Cervantes, Winston M40-44 00:42:47 02:38:32 02:04:36 05:31:36 PR!
Hernandez, Abraham M40-44 01:01:43 03:16:38 02:05:45 06:29:56
York, Ed M45-49 00:35:43 02:33:46 01:45:40 04:59:43 8th in AG!
Harrington, Jim M45-49 00:32:13 02:42:52 01:50:57 05:10:28 34
Brock, Andy M45-49 00:40:35 03:17:04 01:51:39 05:56:15 109
Cole, Don M50-54 00:35:57 02:53:46 01:49:19 05:25:31 26
FEMALES
Trinkle, Linda F45-49 00:39:39 02:34:42 01:44:40 05:03:23 1st in her AG!
Requier, Chantal F40-44 00:32:23 02:50:18 01:48:18 05:15:02 11th in AG
De Aquino, Irasema F40-44 00:52:03 03:37:09 02:33:33 07:11:18 Finished 1st 70.3!
Crowe, Shannon F40-44 00:40:16 02:49:07 DNF
Hardwick-Smith, Susan F45-49 00:43:28 03:14:13 02:04:33 06:11:15 25th in AG
McManis, Cindy F50-54 00:40:22 03:05:51 02:20:12 06:15:19 15th in AG!
Good swim, good bike, and Cindy McManis is still smiling on the run!After her fabulous day of racing, Chantal Requier said her sunburn hurts more than her muscles!
After a killer swim and a solid bike, Blake Sims powers through to an excellent finish!
Abraham Hernandez perseveres and finishes strong at the Galveston race!
Despite the heat, 25 Finish Strong Racing athletes took on the Lonestar 70.3 Ironman Galveston race with gusto on Sunday, April 1. Our athletes enjoyed seeing and racing with Lance Armstrong. A special congratulations to Linda Trinkle for a dominant age group win and earning a slot to Las Vegas USAT long course tri championships. Also, kudos to Irasema De Aquino and Marty Miller for finishing their first 70.3 race! Tim Monk had a fabulous come-back race finishing under 5 hours. Winston Cervantes had a personal best for this distance. Blake Sims killed the swim! A tough day out there for Mike Flake and Shannon Crowe who had to cut their races short -- but they will be back to race another day. Special thanks to Manuel Abascal for capturing some great photos. Check out Finish Strong Coaching Facebook for more 400 race photos posted by Steve Hardy.
Here are the splits:
MALES
Abascal, Rodrigo M18-24 00:30:45 02:48:47 01:51:23 05:15:35 11th in AG!
Mago, Gavish M30-34 00:42:22 02:35:09 01:23:00 04:46:59 30
Parker, Daryl M30-34 00:42:34 03:25:56 02:15:02 06:35:17
Gibbons, Greg M35-39 00:33:49 02:42:47 01:40:42 05:04:03 37
Hill, Chris M35-39 00:35:10 02:54:21 01:41:26 05:19:59 70
Sims, Blake M35-39 00:36:50 03:10:34 02:38:44 06:34:32
Miller, Marty M35-39 00:46:11 03:02:13 02:35:16 06:35:23 1st 70.3!
Murphy, Matthew M35-39 00:42:41 03:06:33 02:40:56 06:39:38
Flake, Michael M35-39 00:39:26 02:57:23 DNF
Monk, Timothy M40-44 00:28:35 02:37:07 01:41:56 04:52:48 23
Sustala, Albert M40-44 00:28:19 02:30:58 01:55:38 04:59:14 30
Collins, Michael M40-44 00:46:44 02:34:11 01:36:39 5:03:51 39
Sexton, Patrick M40-44 00:31:31 02:38:07 01:57:27 05:11:42 57
Cervantes, Winston M40-44 00:42:47 02:38:32 02:04:36 05:31:36 PR!
Hernandez, Abraham M40-44 01:01:43 03:16:38 02:05:45 06:29:56
York, Ed M45-49 00:35:43 02:33:46 01:45:40 04:59:43 8th in AG!
Harrington, Jim M45-49 00:32:13 02:42:52 01:50:57 05:10:28 34
Brock, Andy M45-49 00:40:35 03:17:04 01:51:39 05:56:15 109
Cole, Don M50-54 00:35:57 02:53:46 01:49:19 05:25:31 26
FEMALES
Trinkle, Linda F45-49 00:39:39 02:34:42 01:44:40 05:03:23 1st in her AG!
Requier, Chantal F40-44 00:32:23 02:50:18 01:48:18 05:15:02 11th in AG
De Aquino, Irasema F40-44 00:52:03 03:37:09 02:33:33 07:11:18 Finished 1st 70.3!
Crowe, Shannon F40-44 00:40:16 02:49:07 DNF
Hardwick-Smith, Susan F45-49 00:43:28 03:14:13 02:04:33 06:11:15 25th in AG
McManis, Cindy F50-54 00:40:22 03:05:51 02:20:12 06:15:19 15th in AG!
No comments:
Post a Comment