SelecTRI and FSC Du the Polar Bear Results | ||||
Freya McKinley | 0:55:53 | 1 in under 14 | SelecTRI | |
McKenzie Gunter | 1:06:03 | 2 in under 14 | SelecTRI | |
Alexia Amezcua | 1:03:49 | 2 in 15-19 | SelecTRI | |
Luciana Cueli | 1:06:53 | 3rd in 15-19 | SelecTRI | |
Jeronimo Amezcua | 1:00:09 | 2nd in under 14 | SelecTRI | |
Tavish Quinn | 1:09:09 | SelecTRI | ||
Gil Garcia | 1:10:16 | SelecTRI | ||
Jackson Reed | 1:24:46 | SelecTRI | ||
Ryan Staton | 1:06:02 | 4th in 15-19 | SelecTRI | |
Garrett Rorison | 1:07:40 | SelecTRI | ||
Kyle Quinn | 1:10:55 | 35-39 | FSC | |
Alan Jones | 52:09.9 | 2nd 45-49 | FSC | |
Ronnie McConachie | 1:10:44 | 2nd Clydsdale | FSC | |
For more results, | ||||
http://eztoregister.com/assets/PolarBear16.HTM |
Sunday, February 28, 2016
Du the Polar Bear
Congrats to the 10 SelecTRI and 3 FSC athletes who competed in the Du the Polar Bear race held on Sunday, February 28th. Five SelecTRI athletes had podium finishes. Two FSC athletes had podium finishes. Well done everyone!
Exxon Mobile Heads or Tails Time Trial
Gasperilla Half Marathon
Congrats to Finish Strong's Rachael Saldana who did the Gasperilla half marathon in Tampa Bay on February 21. Rachael shaved 15 minutes off her new PR -- and that's after taking 12 min off her the PR the race before that!
Saturday, February 13, 2016
Kids Running for Kids
Congrats to our 36 FSC and SelecTRI kids who did a fantastic job racing at Kids Running for Kids 1 mile race in Town Green, The Woodlands at 7:30 am on February 13th. The event had 1,000 participants and raised $10,000 for CISD Reading Initiative. Lots of awards and good efforts by all! The kids enjoyed climbing rockwall and inflatables after the race. Way to go!! Y'all rocked it!
More photos posted on SelecTRI The Woodlands and Finish Strong Coaching FB page.
For more on results, go to: http://www.eztoregister.com/assets/KRK16.HTM# 2 2
Time | Grade | Award | |||
Isabella Braniff | 09:20.4 | K | |||
Lyndon Finger | 10:04.7 | K | |||
Landon Cruise | 11:12.9 | K | |||
Austin Cruise | 11:19.0 | K | |||
Emily Reitzer | 10:01.0 | 1 | |||
Sam Richardson | 08:59.3 | 1 | |||
Alejandro Garcia-Ayala | 09:12.5 | 1 | |||
Sofia Menendez | 06:43.5 | 1 | 1st | ||
Camila Belforti | 08:22.5 | 1 | |||
Valentina Belforti | 09:02.2 | 1 | |||
Regina Hubard | 09:20.4 | 1 | |||
Miles Delzer | 08:44.4 | 1 | |||
Maria Hubard | 07:43.7 | 3 | |||
Luca Menendez | 06:12.7 | 3 | 1st | ||
Harris Ledbetter | 06:16.0 | 3 | 2nd | ||
Oliver Belforti | 06:48.3 | 3 | |||
Jackson Reed | 08:03.1 | 3 | |||
Hailey Reitzer | 06:25.7 | 4 | 1st | ||
Maggie McWhorter | 07:18.6 | 4 | |||
Paz Garcia-Ayala | 07:21.7 | 4 | |||
Isabella Etcharren | 08:55.0 | 4 | |||
Taylor Tautenhahn | 06:18.7 | 4 | 2nd | ||
Millan Fairley | 06:49.4 | 4 | |||
Luke Brandimarte | 07:38.7 | 4 | |||
Ethan Claudel | 07:46.7 | 4 | |||
Whitney Finger | 07:54.3 | 4 | |||
Emilia Villela | 06:12.7 | 5 | 1st | ||
Ian Coates | 07:36.8 | 5 | |||
Abraham Hernandez | 09:04.5 | 5 | |||
Fernanda Braniff | 06:19.1 | 6 | 1st | ||
Lily McWhorter | 06:49.1 | 6 | 2nd | ||
Michelle Lynch | 06:52.5 | 6 | 3rd | ||
Paulina Braniff | 06:59.9 | 6 | 4th | ||
Analise Pickard | 07:43.9 | 6 | |||
Camille Claudel | 08:20.0 | 6 | |||
Gil Garcia | 06:17.9 | 6 | 2nd |
More photos posted on SelecTRI The Woodlands and Finish Strong Coaching FB page.
For more on results, go to: http://www.eztoregister.com/assets/KRK16.HTM# 2 2
Sunday, February 7, 2016
Katy Half Marathon
Congrats to Finish Strong's Ryan Myers who ran the Katy Marathon on Saturday, February 6 in 1:49:46. Way to go Ryan! Any pics?
Subscribe to:
Posts (Atom)