Team Finish Strong was in full force at the Cypress Tri on Sunday, August 3. We had 37 folks participate with seven on the podium and many PRs. FSC's Swim Coach Jack Alexander won the grand master's award. Ellen Kurtz-Hammond won her AG. Kathy Morris won her Athena category. Chantal Requier took 2nd in her AG. Debbie Martin, Jeannette Hagelskaer, Scott Peterson and Travys Townson took 3rd in their AGS. Also putting up points for the team with 4th in their AG were Taylor Riall, Gloria Shrewsbury, Kathleen Crea, and Ashley Luke Williams. Among the PR was John McGowan's impressive PR - 5 minutes faster than last year. Congrats to all! See Finish Strong Coaching Facebook page for Cypress Tri photo album.
Female FSC athletes:
18 Angel Ybanez 31 11:43.7 43:58.1
17.5MPH
31:19.6
10:06/M
1:34:47.1
30
Liah Olson
35
13:57.1
46:10.7
16.6MPH
29:34.6
9:32/M
1:35:130
2
Chantal Requier
42
9:03.6
35:38.5
21.6MPH
23:17.9
7:31/M
1:10:08.2
4 Taylor Riall 43 9:31.7 35:25.4 21.7MPH 24:17.9 7:50/M 1:11:45.4
50 Rosario Alexandre 41 21:26.0 46:29.7 16.5MPH 27:22.5 8:50/M 1:41:14.0
Ligia Felsen 46 36:38.1 41:21.4 18.6MPH 29:18.8 9:27/M 1:51:57.1
3 Jeanette Hagelskaer 48 10:51.4 38:30.3 19.9MPH 26:35.3 8:35/M 1:19:09.8
4 Gloria Shrewsbury 46 12:19.2 40:37.2 18.9MPH 27:15.5 8:47/M 1:23:37.3
8 Pia Grossmann 48 12:44.6 40:38.1 18.9MPH 35:12.9 11:21/M 1:31:30.9
13 Sara Hartley 48 13:47.5 42:31.1 18.1MPH 33:59.5 10:58/M 1:35:40.1
10 Sara Vanderford 53 15:54.9 41:42.6 29:45.8 9:36/M 1:30:15.3
15 Ileana Carroll 51 16:13.3 41:15.7 18.6MPH 30:54.9 9:58/M 1:34:25.8
20 Cheryl Perry 50 10:35.9 54:29.7 32:30.9 10:29/M 1:40:30.7
1 Ellen Kurtz-Hammond 56 12:04.5 43:22.6 27:10.7 8:46/M 1:24:35.0
3 Debbie Martin 56 14:56.5 40:09.9 19.1MPH 29:48.6 9:37/M 1:30:10.1
4 Kathleen Crea 55 13:25.6 43:09.4 17.8MPH 31:47.3 10:15/M 1:32:58.9
1 Kathy Morris 50 14:39.3 44:09.3 17.4MPH 38:12.7 12:19/M 1:40:45.4
Male FSC athletes:
1 Jack Alexander 60 7:59.9 33:50.5 21:42.6 7:00/M 1:05:10.6
4 Ashley Williams 26 10:35.1 36:38.1 21.0MPH 20:07.2 6:29/M 1:10:40.4
7 Daniel Fleming 26 12:31.0 36:22.8 21.1MPH 19:37.5 6:20/M 1:12:35.7
3 Scott Peterson 33 9:04.4 34:29.8 22.3MPH 19:07.3 6:10/M 1:04:43.7
3 Travys Townson 37 11:22.8 33:27.9 23.0MPH 20:43.4 6:41/M 1:07:27.1
7 Aki Laine 35 10:56.7 33:58.6 22.6MPH 23:00.8 7:25/M 1:09:57.4
18 Chris Hirsekorn 36 12:18.2 35:37.9 21.6MPH 22:21.6 7:13/M 1:12:28.9
29 Geno Zicarelli 40 10:34.4 34:42.9 22.1MPH 24:26.3 7:53/M 1:12:17.8
32 John McGowan 41 9:42.5 36:49.2 20.9MPH 24:09.8 7:47/M 1:13:11.7
33 Charles Lussier 40 10:14.6 38:50.1 22:40.8 7:19/M 1:13:14.1
43 John Tortorici 41 10:34.4 38:02.2 20.2MPH 24:26.1 7:53/M 1:16:32.8
15 Rip Reynolds 48 12:35.0 35:23.7 21.7MPH 20:37.6 6:39/M 1:11:35.6
16 Steve Hardy 48 10:32.5 34:17.5 22.4MPH 24:41.7 7:58/M 1:12:18.0
38 Andreas Grossmann 47 13:23.7 39:31.3 19.4MPH 27:23.8 8:50/M 1:24:13.4
16 Scott Farrand 54 14:37.8 36:45.2 20.9MPH 24:16.3 7:50/M 1:20:05.8
18 Kyle Hanna 50 14:31.7 35:11.5 21.8MPH 28:27.6 9:11/M 1:21:23.3
21 Robert Bailey 54 12:54.8 36:39.5 21.0MPH 27:44.1 8:57/M 1:22:32.1
24 Edwin Beck 51 11:11.1 37:19.2 20.6MPH 32:05.6 10:21/M 1:24:42.4
9 Chris Normyle 55 9:40.1 40:06.1 19.2MPH 25:22.2 8:11/M 1:20:20.8
25 Kenneth Page 56 20:11.0 39:02.4 19.7MPH 27:41.1 8:56/M 1:33:13.3
https://www.nolimitstiming.com/results/default.aspx?event=28781