Jack wins Grand Champion at Mean Green Tri! |
For more on results, go to: www.tridallasevents.com
Jack wins Grand Champion at Mean Green Tri! |
Team Finish Strong ready to go! |
Dutch Thomson takes care of all of our mayo-fascial stretching needs post-race. He's one of a kind! |
Good looking group of FSC men! |
Bill Glasier enjoys another podium finish - 2nd in his AG in the half marathon! FSC teammate Dale Claudel joins him on the podium with 3rd place. |
Gabe Belforti places 3rd in his AG in the marathon! |
Amanda Cruise glides to finish 1st in her elite division for the half marathon! |
SelecTRI kids show off their medals after the 5K race. Go to www.selectri.org for more on the kids results. |
Sharon Morin and Deb Lyons enjoy 2nd spot on podium for their AGs in the half marathon. |
Two SelecTRI families form awesome marathon relay teams! |
Jim Harrington | 3:31:35 (8th) |
Rebecca Tortorici | 3:33:10 (3rd) |
Sarah Moore | 3:49:36 |
Alberto Agostini | 3:46:47 (8th) |
Razvan Dumitru | 3:38:32 |
Michelle Howard | 3:53:26 (3rd) |
Debbie Staton | 3:59:21 |
Kimberly Pilcher | 3:57:02 (7th) |
Runner's Name
|
Chip Time
|
Division Award
|
Michael Menster
|
1:23:26
|
1st Male 45 to 49
|
Amanda Cruise
|
1:28:50
|
1st Female 30 to 34
|
3/5/2016 | Half Marathon |
Adnan Afzal | 1:54:45 |
Alfredo Escalona | 2:14:43 |
Allison Stephan | 2:15:49 |
Amber Brock | 2:17:10 |
Angel Ybanez | 2:17:30 |
Bradley Finger | 1:52:21 |
Bret Strong | 1:47:27 |
Carl Holt | 1:32:09 (9th) |
Cesar Patino | 1:53:03 |
Cheryl Perry | 2:09:45 |
Chris Normyle | 3:05:27 |
Dale Claudel | 1:26:20 (3rd) |
David Kudlak | 2:16:09 |
Deb Lyons | 1:49:06 (2nd) |
Don Hickey | 1:59:44 |
Eduardo Garzon | 1:32:09 |
Ferrie Merrikh | 2:20:19 |
Frank Halter | 2:00:20 |
Gerardo Llanes | 1:57:57 |
Greg Maynard | 1:58:01 |
James Carlson | 1:50:42 |
Jeff Goodwin | 1:56:20 |
Jessica Callan | 2:19:38 |
John Ayre | 1:42:56 |
John Mcgowan | 2:03:53 |
Jonathan French | 1:52:41 |
Karen Goodwin | 2:08:17 |
Kevin Baker | 1:26:37 (5th) |
Kim Smith | 1:54:18 |
Kyle Quinn | 1:50:30 |
Lee Allen | 2:26:08 |
Ligia Felsen | 2:17:11 |
Marcus Ratcliff | 1:48:10 |
Marta Valenzuela | 2:14:27 |
Michelle Correal | 1:44:26 |
Nelly Hernandez | 1:56:40 |
Pamela Paling | 1:58:44 |
Paul Allan | 1:36:22 |
Radha Vudumula | 2:34:13 |
Richard Zambrano | 2:26:08 |
Ronnie Mcconachie | 2:29:25 |
Roy Fisher | 1:54:25 |
Sara Hartley | 2:53:05 |
Sara Portillo | 1:54:05 |
Scott Schweinsberg | 1:53:22 |
Sharon Morin | 1:50:25 (2nd) |
Steven Lopez | 1:48:48 |
Yves Puisieux | 1:43:40 |
Zach Miller | 1:24:20 (4th) |
Runner's Name
|
Chip Time
|
Division Award
|
Keith
Sacchieri
|
25:55:00
|
|
Julia
Belforti
|
26:18:00
|
FSC Plan Participants
|
The Woodlands Marathon
|
The Woodlands Half Marathon
|
The Woodlands Marathon 5K
|
Kenton Erickson
|
2:14:00
|
||
Sadie Davis
|
6:06:04
|
||
Cyndi Bass
|
3:26:02 (1st)
|
||
Gabriela Lopez
|
2:16:03
|
||
Jose Sanchez
|
2:56:02
|
||
Elizabeth Fuller
|
5:56:31
|
||
Ji Sohn
|
2:12:56
|
||
Nina Galeana
|
2:42:59
|
||
Meredith Hill
|
2:45:16
|
||
Richard Lafont
|
5:52:58
|
||
Mark Vines
|
2:35:09
|
||
Michael Sasu-Twumasi
|
27:17:00 (8th)
|
||
Xin Ding
|
2:00:43
|
||
J Patrick Reinert
|
1:59:07
|
||
Federico Mezzatesta
|
2:12:57
|
||
Andy Kretschmer
|
1:54:04
|
||
Celeste Suarez
|
2:27:14
|
||
Kent Nelson
|
1:44:29
|
||
Amber Swan
|
2:05:27
|
||
Tori Chase
|
2:09:22
|
||
Teresa Luna
|
2:09:05
|
||
Enrique Nehme
|
2:41:54
|
||
Mills Bell
|
4:31:26
|
||
Russell Barnett
|
3:32:30
|
||
Jennifer Mckenzie
|
3:21:00
|
||
Isidro Cantu
|
1:57:14
|
||
Brian Sak
|
4:44:27
|
||
Adrian Karter
|
1:55:39
|
||
Michelle Messina
|
3:15:59
|
SelecTRI and FSC Du the Polar Bear Results | ||||
Freya McKinley | 0:55:53 | 1 in under 14 | SelecTRI | |
McKenzie Gunter | 1:06:03 | 2 in under 14 | SelecTRI | |
Alexia Amezcua | 1:03:49 | 2 in 15-19 | SelecTRI | |
Luciana Cueli | 1:06:53 | 3rd in 15-19 | SelecTRI | |
Jeronimo Amezcua | 1:00:09 | 2nd in under 14 | SelecTRI | |
Tavish Quinn | 1:09:09 | SelecTRI | ||
Gil Garcia | 1:10:16 | SelecTRI | ||
Jackson Reed | 1:24:46 | SelecTRI | ||
Ryan Staton | 1:06:02 | 4th in 15-19 | SelecTRI | |
Garrett Rorison | 1:07:40 | SelecTRI | ||
Kyle Quinn | 1:10:55 | 35-39 | FSC | |
Alan Jones | 52:09.9 | 2nd 45-49 | FSC | |
Ronnie McConachie | 1:10:44 | 2nd Clydsdale | FSC | |
For more results, | ||||
http://eztoregister.com/assets/PolarBear16.HTM |